Pressure is a physical quantity that defines the force exerted per unit area, and depending on the application or our geographical location, it can be measured in different units, Bar [Bar], Pa [Pascal], Kpa [Kilopascal], and Psi [Pounds per Square Inch].
When converting between different units of pressure, having a conversion table with factors and explanations of each unit of measurement can be incredibly helpful.
This article will provide a comprehensive guide to pressure unit conversion, including a conversion table of up to 50 bar that can be downloaded.
🟩 Pressure Conversions
To help easily convert between different units of pressure, we’ve compiled a table of pressure conversions that lists the factors for Bar, Pa, Kpa, and Psi from 0 to 50 bar, this can be found further in the article.
The below table shows the conversion factors for each:
Bar [Bar] | Pascal [pa] | Kilopascal [Kpa] | Pounds per Square Inch [Psi] |
|
---|---|---|---|---|
Bar [Bar] | 1 | 100,000 [multiply by] | 100 [multiply by] | 14.50 [multiply by] |
Pascal [pa] | 100,000 [divide by] | 1 | 0.001 [divide by] | 0.000145 [divide by] |
Kilopascal [Kpa] | 0.01 [divide by] | 1,000 [muliply by] | 1 | 0.145 [divide by] |
Pounds per Square Inch [Psi] | 0.0689 [divide by] | 6,894.7 [multiply by] | 6.89 [multiply by] | 1 |
🟩 Bar [bar]
‘Bar’ was introduced by Vilhelm Bjerknes, a Norwegian meteorologist who founded the modern practice of weather forecasting, and is used as a unit of pressure that is defined as 100,000 Pascals (100 kPa). It is often used to measure pressure in mechanical engineering, building services, automobiles, and monitoring tire pressures – based on the pressure in the atmosphere, with one bar roughly equal to the pressure at sea level on a cool day.
Bar is defined as being roughly the atmospheric pressure on Earth at an altitude of 111 meters [365 feet] at 15 °C [59°F].
Some common pressure measurements that are expressed in Bar include:
- Mechanical engineering
- Building services
- Automobiles
- Tire pressures
🟩 Pascal (Pa)
The Pascal (Pa) is the SI unit of pressure. It is named after Blaise Pascal, a French mathematician, and physicist who made significant contributions to the study of fluids and pressure.
Pascal is defined as the pressure exerted by a force of one Newton per square meter [N/m²].
This means that it is a relatively small unit of pressure, and larger pressures are typically expressed in kilopascals (Kpa) or megapascals (Mpa). As shown in the table of pressure conversions, 1 Kpa is equivalent to 1,000 Pa, and 1 Mpa is equal to 1,000,000 Pa.
Some common pressure measurements that are expressed in Pascal include:
- Atmospheric pressure
- Blood pressure
- Tire pressure
- Hydraulic systems
🟩 Kilopascal (Kpa)
Kilopascals are typically used depending on the scale of the pressure being measured.
Pascals are the basic unit; however, they are relatively small units compared, and when measuring larger pressures, such as those found in engineering applications, kilopascals are often used instead.
One kilopascal is equal to 1,000 pascals.
🟩 Pounds per square inch [Psi]
Psi (pounds per square inch or pound-force per square inch) is a unit of pressure commonly used in the United States to measure pressure in hydraulic systems, pneumatic systems, and other industrial applications and is defined as the pressure exerted by a force of one pound-force applied to an area of one square inch.
Some common pressure measurements that are expressed in Psi include:
- Tire pressure
- Hydraulic systems
- Pneumatic systems
🟩 Bar to PSI to Kpa Conversion Table
The below table provides reference conversions for pressures from 0 bar to 50 bar | 0 pascal to 5 mln pascal | 0 Kpa to 5,000 Kpa & 0 Psi to 725 Psi
Bar [Bar] | Pascal [Pa] | Kilopascal [Kpa] | Pounds Per Square Inch [Psi] |
---|---|---|---|
0.25 | 25,000 | 25 | 3.63 |
0.5 | 50,000 | 50 | 7.25 |
0.75 | 75,000 | 75 | 10.88 |
1 | 100,000 | 100 | 14.5 |
1.25 | 125,000 | 125 | 18.13 |
1.5 | 150,000 | 150 | 21.76 |
1.75 | 175,000 | 175 | 25.38 |
2 | 200,000 | 200 | 29.01 |
2.25 | 225,000 | 225 | 32.63 |
2.5 | 250,000 | 250 | 36.26 |
2.75 | 275,000 | 275 | 39.89 |
3 | 300,000 | 300 | 43.51 |
3.25 | 325,000 | 325 | 47.14 |
3.5 | 350,000 | 350 | 50.76 |
3.75 | 375,000 | 375 | 54.39 |
4 | 400,000 | 400 | 58.02 |
4.25 | 425,000 | 425 | 61.64 |
4.5 | 450,000 | 450 | 65.27 |
4.75 | 475,000 | 475 | 68.89 |
5 | 500,000 | 500 | 72.52 |
5.25 | 525,000 | 525 | 76.14 |
5.5 | 550,000 | 550 | 79.77 |
5.75 | 575,000 | 575 | 83.4 |
6 | 600,000 | 600 | 87.02 |
6.25 | 625,000 | 625 | 90.65 |
6.5 | 650,000 | 650 | 94.27 |
6.75 | 675,000 | 675 | 97.9 |
7 | 700,000 | 700 | 101.53 |
7.25 | 725,000 | 725 | 105.15 |
7.5 | 750,000 | 750 | 108.78 |
7.75 | 775,000 | 775 | 112.4 |
8 | 800,000 | 800 | 116.03 |
8.25 | 825,000 | 825 | 119.66 |
8.5 | 850,000 | 850 | 123.28 |
8.75 | 875,000 | 875 | 126.91 |
9 | 900,000 | 900 | 130.53 |
9.25 | 925,000 | 925 | 134.16 |
9.5 | 950,000 | 950 | 137.79 |
9.75 | 975,000 | 975 | 141.41 |
10 | 1,000,000 | 1,000 | 145.04 |
10.25 | 1,025,000 | 1,025 | 148.66 |
10.5 | 1,050,000 | 1,050 | 152.29 |
10.75 | 1,075,000 | 1,075 | 155.92 |
11 | 1,100,000 | 1,100 | 159.54 |
11.25 | 1,125,000 | 1,125 | 163.17 |
11.5 | 1,150,000 | 1,150 | 166.79 |
11.75 | 1,175,000 | 1,175 | 170.42 |
12 | 1,200,000 | 1,200 | 174.05 |
12.25 | 1,225,000 | 1,225 | 177.67 |
12.5 | 1,250,000 | 1,250 | 181.3 |
12.75 | 1,275,000 | 1,275 | 184.92 |
13 | 1,300,000 | 1,300 | 188.55 |
13.25 | 1,325,000 | 1,325 | 192.18 |
13.5 | 1,350,000 | 1,350 | 195.8 |
13.75 | 1,375,000 | 1,375 | 199.43 |
14 | 1,400,000 | 1,400 | 203.05 |
14.25 | 1,425,000 | 1,425 | 206.68 |
14.5 | 1,450,000 | 1,450 | 210.3 |
14.75 | 1,475,000 | 1,475 | 213.93 |
15 | 1,500,000 | 1,500 | 217.56 |
15.25 | 1,525,000 | 1,525 | 221.18 |
15.5 | 1,550,000 | 1,550 | 224.81 |
15.75 | 1,575,000 | 1,575 | 228.43 |
16 | 1,600,000 | 1,600 | 232.06 |
16.25 | 1,625,000 | 1,625 | 235.69 |
16.5 | 1,650,000 | 1,650 | 239.31 |
16.75 | 1,675,000 | 1,675 | 242.94 |
17 | 1,700,000 | 1,700 | 246.56 |
17.25 | 1,725,000 | 1,725 | 250.19 |
17.5 | 1,750,000 | 1,750 | 253.82 |
17.75 | 1,775,000 | 1,775 | 257.44 |
18 | 1,800,000 | 1,800 | 261.07 |
18.25 | 1,825,000 | 1,825 | 264.69 |
18.5 | 1,850,000 | 1,850 | 268.32 |
18.75 | 1,875,000 | 1,875 | 271.95 |
19 | 1,900,000 | 1,900 | 275.57 |
19.25 | 1,925,000 | 1,925 | 279.2 |
19.5 | 1,950,000 | 1,950 | 282.82 |
19.75 | 1,975,000 | 1,975 | 286.45 |
20 | 2,000,000 | 2,000 | 290.08 |
20.25 | 2,025,000 | 2,025 | 293.7 |
20.5 | 2,050,000 | 2,050 | 297.33 |
20.75 | 2,075,000 | 2,075 | 300.95 |
21 | 2,100,000 | 2,100 | 304.58 |
21.25 | 2,125,000 | 2,125 | 308.21 |
21.5 | 2,150,000 | 2,150 | 311.83 |
21.75 | 2,175,000 | 2,175 | 315.46 |
22 | 2,200,000 | 2,200 | 319.08 |
22.25 | 2,225,000 | 2,225 | 322.71 |
22.5 | 2,250,000 | 2,250 | 326.33 |
22.75 | 2,275,000 | 2,275 | 329.96 |
23 | 2,300,000 | 2,300 | 333.59 |
23.25 | 2,325,000 | 2,325 | 337.21 |
23.5 | 2,350,000 | 2,350 | 340.84 |
23.75 | 2,375,000 | 2,375 | 344.46 |
24 | 2,400,000 | 2,400 | 348.09 |
24.25 | 2,425,000 | 2,425 | 351.72 |
24.5 | 2,450,000 | 2,450 | 355.34 |
24.75 | 2,475,000 | 2,475 | 358.97 |
25 | 2,500,000 | 2,500 | 362.59 |
25.25 | 2,525,000 | 2,525 | 366.22 |
25.5 | 2,550,000 | 2,550 | 369.85 |
25.75 | 2,575,000 | 2,575 | 373.47 |
26 | 2,600,000 | 2,600 | 377.1 |
26.25 | 2,625,000 | 2,625 | 380.72 |
26.5 | 2,650,000 | 2,650 | 384.35 |
26.75 | 2,675,000 | 2,675 | 387.98 |
27 | 2,700,000 | 2,700 | 391.6 |
27.25 | 2,725,000 | 2,725 | 395.23 |
27.5 | 2,750,000 | 2,750 | 398.85 |
27.75 | 2,775,000 | 2,775 | 402.48 |
28 | 2,800,000 | 2,800 | 406.11 |
28.25 | 2,825,000 | 2,825 | 409.73 |
28.5 | 2,850,000 | 2,850 | 413.36 |
28.75 | 2,875,000 | 2,875 | 416.98 |
29 | 2,900,000 | 2,900 | 420.61 |
29.25 | 2,925,000 | 2,925 | 424.24 |
29.5 | 2,950,000 | 2,950 | 427.86 |
29.75 | 2,975,000 | 2,975 | 431.49 |
30 | 3,000,000 | 3,000 | 435.11 |
30.25 | 3,025,000 | 3,025 | 438.74 |
30.5 | 3,050,000 | 3,050 | 442.37 |
30.75 | 3,075,000 | 3,075 | 445.99 |
31 | 3,100,000 | 3,100 | 449.62 |
31.25 | 3,125,000 | 3,125 | 453.24 |
31.5 | 3,150,000 | 3,150 | 456.87 |
31.75 | 3,175,000 | 3,175 | 460.49 |
32 | 3,200,000 | 3,200 | 464.12 |
32.25 | 3,225,000 | 3,225 | 467.75 |
32.5 | 3,250,000 | 3,250 | 471.37 |
32.75 | 3,275,000 | 3,275 | 475 |
33 | 3,300,000 | 3,300 | 478.62 |
33.25 | 3,325,000 | 3,325 | 482.25 |
33.5 | 3,350,000 | 3,350 | 485.88 |
33.75 | 3,375,000 | 3,375 | 489.5 |
34 | 3,400,000 | 3,400 | 493.13 |
34.25 | 3,425,000 | 3,425 | 496.75 |
34.5 | 3,450,000 | 3,450 | 500.38 |
34.75 | 3,475,000 | 3,475 | 504.01 |
35 | 3,500,000 | 3,500 | 507.63 |
35.25 | 3,525,000 | 3,525 | 511.26 |
35.5 | 3,550,000 | 3,550 | 514.88 |
35.75 | 3,575,000 | 3,575 | 518.51 |
36 | 3,600,000 | 3,600 | 522.14 |
36.25 | 3,625,000 | 3,625 | 525.76 |
36.5 | 3,650,000 | 3,650 | 529.39 |
36.75 | 3,675,000 | 3,675 | 533.01 |
37 | 3,700,000 | 3,700 | 536.64 |
37.25 | 3,725,000 | 3,725 | 540.27 |
37.5 | 3,750,000 | 3,750 | 543.89 |
37.75 | 3,775,000 | 3,775 | 547.52 |
38 | 3,800,000 | 3,800 | 551.14 |
38.25 | 3,825,000 | 3,825 | 554.77 |
38.5 | 3,850,000 | 3,850 | 558.4 |
38.75 | 3,875,000 | 3,875 | 562.02 |
39 | 3,900,000 | 3,900 | 565.65 |
39.25 | 3,925,000 | 3,925 | 569.27 |
39.5 | 3,950,000 | 3,950 | 572.9 |
39.75 | 3,975,000 | 3,975 | 576.53 |
40 | 4,000,000 | 4,000 | 580.15 |
40.25 | 4,025,000 | 4,025 | 583.78 |
40.5 | 4,050,000 | 4,050 | 587.4 |
40.75 | 4,075,000 | 4,075 | 591.03 |
41 | 4,100,000 | 4,100 | 594.65 |
41.25 | 4,125,000 | 4,125 | 598.28 |
41.5 | 4,150,000 | 4,150 | 601.91 |
41.75 | 4,175,000 | 4,175 | 605.53 |
42 | 4,200,000 | 4,200 | 609.16 |
42.25 | 4,225,000 | 4,225 | 612.78 |
42.5 | 4,250,000 | 4,250 | 616.41 |
42.75 | 4,275,000 | 4,275 | 620.04 |
43 | 4,300,000 | 4,300 | 623.66 |
43.25 | 4,325,000 | 4,325 | 627.29 |
43.5 | 4,350,000 | 4,350 | 630.91 |
43.75 | 4,375,000 | 4,375 | 634.54 |
44 | 4,400,000 | 4,400 | 638.17 |
44.25 | 4,425,000 | 4,425 | 641.79 |
44.5 | 4,450,000 | 4,450 | 645.42 |
44.75 | 4,475,000 | 4,475 | 649.04 |
45 | 4,500,000 | 4,500 | 652.67 |
45.25 | 4,525,000 | 4,525 | 656.3 |
45.5 | 4,550,000 | 4,550 | 659.92 |
45.75 | 4,575,000 | 4,575 | 663.55 |
46 | 4,600,000 | 4,600 | 667.17 |
46.25 | 4,625,000 | 4,625 | 670.8 |
46.5 | 4,650,000 | 4,650 | 674.43 |
46.75 | 4,675,000 | 4,675 | 678.05 |
47 | 4,700,000 | 4,700 | 681.68 |
47.25 | 4,725,000 | 4,725 | 685.3 |
47.5 | 4,750,000 | 4,750 | 688.93 |
47.75 | 4,775,000 | 4,775 | 692.56 |
48 | 4,800,000 | 4,800 | 696.18 |
48.25 | 4,825,000 | 4,825 | 699.81 |
48.5 | 4,850,000 | 4,850 | 703.43 |
48.75 | 4,875,000 | 4,875 | 707.06 |
49 | 4,900,000 | 4,900 | 710.68 |
49.25 | 4,925,000 | 4,925 | 714.31 |
49.5 | 4,950,000 | 4,950 | 717.94 |
49.75 | 4,975,000 | 4,975 | 721.56 |
50 | 5,000,000 | 5,000 | 725.19 |
⬜ Pressure Conversion Table Download
Click the ‘Download | Free’ button to be taken to our shop and have this emailed to you [covering 0 to 50 bar]:
⬛ Related Articles
No post found!