This fan coil unit commissioning checklist can be used and completed throughout the project and its different stages covering:
- delivery,
- storage,
- installation &
- pre-commissioning
Once the pre-functional checks have been completed, the fan coil unit’s full functional testing/commissioning can be conducted.
This checklist should be used and completed throughout the project, and its different stages, delivery, storage, installation & pre-commissioning, before the functional testing occurs.
We have written a detailed article on functional testing a Fan Coil Unit see FAN COIL UNIT | Detailed Onsite Functional Testing Procedure
Delivery Inspection
Once the Fan Coil Unit arrives at the site, usually delivered by a transport company, the following should be checked with the driver before being accepted into storage.
Any noted damage should be reported to the manufacturer/supplier within 3 days in writing, supported with photographs.
| Ref | Inspection/Task |
|---|---|
| 1 | Supplier's consolidated delivery ticket is available, showing all equipment and ancillaries for inspection and being used to check. |
| 2 | Copy of the order issued to the supplier is available for reference and is being used to check. |
| 3 | Equipment is packaged and crated in separate boxes for maximum protection. |
| 4 | The unit nameplate and details match the purchase order. |
| 5 | Delivery protection is dry. |
| 6 | Unit/s are dry internally. |
| 7 | The external casing of the unit/s is undamaged. |
| 8 | All pipework connections are the correct size. |
| 9 | Pipework connections are undamaged. |
| 10 | All pipework handings are correct. |
| 11 | All ducting connections are the correct size. |
| 12 | All ancillaries [valves, actuators, dampers, filters] included in delivery as per the order and delivery note |
| 13 | Spin the fan blades to ensure not damaged and out of line |
| 14 | Check all coils for damage externally and internally. |
| 15 | Check drip pan/condensate pan for damage, including insulation. |
| 16 | If purchased, check plenums for damage and ensure they are the correct sizes & spigots. |
| 17 | Replace any protection that has been removed |
Storage Inspection
Storage Area
If the equipment is to be placed into storage on-site before installation, there will be an inspection completed checking the following.
| Ref | Inspection/Task |
|---|---|
| 1 | The area is internal and will not be affected by the weather. [if the unit is not rated for external use] |
| 2 | The surface where the equipment is to be placed is flat. |
| 3 | The equipment will be raised from the floor to allow airflow and stop the risk of water ingress. |
| 4 | The area is well covered and protected. |
| 5 | The area is well ventilated and has no risk of high humidity. |
| 6 | The area is clean & dust-free. |
Here is our open copy [MS Word] of the FAN COIL UNIT Pre-Functional Checklist, for making life a little easier...
We have also recently formatted this checklist to [MS Excel] and included it as a Bonus for FREE.
So get an MS Word & MS Excel for the same price.
Storage of Fan Coil Unit
Before the units being placed into storage, the following should be checked.
| Ref | Inspection/Task |
|---|---|
| 1 | Units will not be stacked. |
| 2 | Units will not have materials stacked on them. |
| 3 | All ancillaries will be placed in a safe and secure location, so items do not go missing or get damaged. |
| 4 | All original packaging is intact and not removed. |
| 5 | Pipework caps are not removed. |
| 6 | Ductwork connections are covered to stop the ingress of dirt and foreign objects. |
| 7 | Unit and all components placed on a flat surface. |
Pre-Installation Inspection
Prior to the units being installed, the following should be checked.
| Ref | Inspection/Task |
|---|---|
| 1 | The slab/wall/base is ready, flat, and level & can bear the weight of the installation and bracketry. |
| 2 | If being installed above an existing ceiling, ensure that there is enough space through the ceiling grid to install the unit and ancillaries. |
| 3 | The room/area is dry and watertight. |
| 4 | The area being installed is not prone to flooding or ponding of water. [for wall mounted/floor mounted units] |
| 5 | The room/area the unit will be installed into is clean and dust-free. If there is dust/construction work, then the unit should be protected. |
| 6 | If the unit has a ventilation supply, ensure it is installed ready for connecting, or the louver has been installed, if direct fresh air. |
| 7 | The installation of the unit will not impede the installation of the condensate trap/pipework, and the pipework run vs. fall required will be achievable. |
| 8 | All connections, pipework/ductwork, etc., can be independently supported and not supported by the unit. The best practice is to install self-supporting brackets prior to the connection of the unit |
| 9 | Ensure that all access doors are clear and not blocked from brackets or other services, where required. |
| 10 | Check to ensure that all connections kits containing - gaskets, bolts, cleats, screws are available to allow bolting up of the equipment and ancillary equipment. |
| 11 | Remove all transport feet and bolts. |
| 12 | Check that all required cabling is available for connection[power/controls]. |
Maintenance/Access
| Ref | Inspection/Task |
|---|---|
| 1 | There is enough space allowed around and above/below the unit once installed to perform maintenance and remove components. [check the manufacturer's maintenance instructions for requirements] |
| 2 | All doors can be fully opened, and panels are removed to gain access to the unit. |
| 3 | Check that there is enough space for coils, fans, and filters to be removed and replaced. |
| 4 | If the unit is mounted at high level, confirm that there is a safe manner to remove the parts and components and that there is enough space at high level and at the floor level to allow this. |
Pre-Commissioning Inspection
Once the equipment has been installed and prior to the functional testing and commissioning phase taking place, the following will be checked.
General
| Ref | Inspection/Task |
|---|---|
| 1 | Document the information of the unit from its nameplates and cross-reference with the specified information to ensure correct. |
| 2 | Ensure the unit is level. |
| 3 | All-access doors/panels can be open and closed with no gaps or leakage. |
| 4 | Check that all transport bolts and feet are removed. |
| 5 | External supply/extract louver, if being used, is installed and fixed with no air gaps. |
| 6 | All vibration mounts installed |
| 7 | Seismic restraints, where required, installed. |
| 8 | Unit and all components, including valves and controls, are labeled in line with the project naming convention. |
| 9 | Operation and startup manual for the Fan Coil Unit available. |
Electrical General
| Ref | Inspection/Task |
|---|---|
| 1 | Unit and components are fully earthed in line with the manufacturer's instructions. |
| 2 | Earthing has been tested |
| 3 | Emergency disconnect installed for each component in line with NFPA/local code requirements |
| 4 | Electrical voltage from the site matches the unit required voltages. |
| 5 | All cabling is installed and connected on the correct containment/raceways and not damaged. |
| 6 | All cabling has been tested/torque tested. |
| 7 | A local motor control panel [LMCP] has been installed |
| 8 | The local motor control panel has been electrically tested |
| 9 | All electrical cabling is labeled in line with the project naming convention. |
Controls System/Motorized Dampers & Interlocks
| Ref | Inspection/Task |
|---|---|
| 1 | Motorized dampers installed as per the drawings and open/close freely. |
| 2 | All controls and panels have been installed to operate the motorized dampers |
| 3 | Fire trip has been installed and operating/interlocked with the ventilation system. |
Fresh Air Supply [Direct]
This will cover Fan Coil Units that are installed connected directly to the outside to draw in the fresh air.
| Ref | Inspection/Task |
|---|---|
| 1 | The position of the intake louver is in line with the design requirements and positioned so as it will not be affected by any exhaust air. |
| 2 | Weather louver/roof cowl installed and weather tight with relevant mesh and is unobstructed. |
| 3 | Weather louver installed with correct mesh. |
| 4 | Weather louver mesh-free area meets the design requirements |
| 5 | Plenum installed connecting the louver to the ducting. |
| 6 | Plenum has drain installed with trap to remove any unwanted ingress of water |
| 7 | Plenum has access hatch/s installed to allow future maintenance and inspections |
| 8 | All fresh air ductwork is installed, correct size, and connected to the unit with correct fixings |
| 9 | All attenuators are installed as shown on the drawings. |
| 10 | All non-return dampers are installed as per construction drawings. |
| 11 | All volume control dampers are installed as per construction drawings. |
| 12 | Ductwork insulated and vapor seal in line with the specification. |
| 13 | Test holes available in the duct to allow air readings |
Fresh Air Supply [AHU]
This will cover Fan Coil Units that are installed connected to an AHU system that supplies its fresh air.
| Ref | Inspection/Task |
|---|---|
| 1 | The position of ducting is in line with the design requirements. |
| 2 | Plenum installed, allowing the connection of the supply ducting to the ducting. |
| 3 | All fresh air ductwork is installed, correct size, and connected to the unit with correct fixings |
| 4 | All fresh air has been balanced and providing the correct amount of airflow at the required temperature as per design. |
| 5 | All attenuators are installed as shown on the drawings. |
| 6 | All non-return dampers are installed as per construction drawings. |
| 7 | All volume control dampers are installed as per construction drawings. |
| 8 | Ductwork insulated and vapor seal in line with the specification. |
We have created this bundle to consolidate all the Equipment Pre-Commissioning and Maintenance Checklists that are available across the site.
The checklists are provided in Microsoft Word and Excel.
System Fire Dampers
| Ref | Inspection/Task |
|---|---|
| 1 | Check that the fire dampers are installed, as per the drawings, and have been tested in line with the project requirements. |
Filters
| Ref | Inspection/Task |
|---|---|
| 1 | Filter mounting frames are clean and dust-free. |
| 2 | Panel filters are installed, clean, and are of the correct grade. |
| 3 | Filters have the correct sealing gaskets installed. |
| 4 | The filters are not jammed in the rails |
| 5 | All components upstream of the filter are clean and dust-free |
| 6 | Panel filters are locked in place |
| 7 | Differential pressure sensors are installed and calibrated. |
Supply Air Fan
| Ref | Inspection/Task |
|---|---|
| 1 | Electrical connections and cables are complete, fully tested, and torqued in line with project/manufacturer requirements |
| 2 | Motor protection installed and operating [Overload] |
| 3 | Motor protections calibrated |
| 4 | Voltage from electrical systems is correct for the unit requirements [within +/-10%] |
| 5 | The fan housing is clean and dust-free |
| 6 | Fan, blades, and motors are clean and dust-free. |
| 7 | Fan belt tension is correct |
| 8 | Fan belt condition is good |
| 9 | Check the tightness of fixings [torque] |
| 10 | Impeller is balanced |
| 11 | Fan/motor rotates in the correct direction with no obstructions [by hand] |
| 12 | Fan/motor rotates in the correct direction with no obstructions [electrically bump unit on] |
Cooling Coil
| Ref | Inspection/Task |
|---|---|
| 1 | The cooling coil is clean, in good condition, and the fins undamaged. |
| 2 | Ensure that the pipework is the connected and correct size |
| 3 | Ensure that the flow and return pipework handings are correct. [Water Inlet downstream of the airflow direction Water Outlet upstream of the airflow direction] |
| 4 | The installation of the pipework will not put stress on the equipment connections or create vibrations. |
| 5 | The materials used between the equipment and the chilled water system will not cause Electrolysis. |
| 6 | Pipework that is to connect to the unit has been weld tested. |
| 7 | Pipework that is to connect to the unit has been pressure tested. |
| 8 | Pipework that is to connect to the unit has been cleaned and flushed. |
| 9 | Equipment has been backflushed. |
| 10 | The system has been bled and air removed. |
| 11 | The chilled water system has been hydraulically balanced. |
| 12 | Pipework is insulated and vapor sealed |
| 13 | Insulation is labeled |
| 14 | All pressure gauges installed and display scale as per design requirements. |
| 15 | All valves/control valves are installed, and the correct direction |
| 16 | All commissioning devices are installed |
| 17 | All strainers are installed and clean. |
Heating Coil
| Ref | Inspection/Task |
|---|---|
| 1 | The heating coil is clean, in good condition, and the fins are undamaged |
| 2 | Ensure that the pipework is the connected and correct size |
| 3 | Ensure that the flow and return pipework handings are correct. [Water Inlet downstream of the airflow direction, Water Outlet upstream of the airflow direction] |
| 4 | The installation of the pipework will not put stress on the equipment connections or create vibrations. |
| 5 | The materials used between the equipment and the heating water system will not cause Electrolysis. |
| 6 | Pipework that is to connect to the unit has been weld tested. |
| 7 | Pipework that is to connect to the unit has been pressure tested. |
| 8 | Pipework that is to connect to the unit has been cleaned and flushed. |
| 9 | Equipment has been backflushed. |
| 10 | The system has been bled and air removed. |
| 11 | The heating water system has been hydraulically balanced. |
| 12 | Pipework is insulated and vapor sealed |
| 13 | Insulation is labeled |
| 14 | All pressure gauges installed and display scale as per design requirements. |
| 15 | All valves/control valves are installed and, the correct direction |
| 16 | All commissioning devices are installed |
| 17 | All strainers are installed and clean. |
Refrigerant Dx Coil System
| Ref | Inspection/Task |
|---|---|
| 1 | The refrigerant coil is clean, in good condition, and fins are undamaged |
| 2 | External condenser installed |
| 3 | Ensure that the gas and suction pipework is connected and the correct size |
| 4 | Ensure that the gas and suction pipework handing's are correct. |
| 5 | The installation of the pipework will not put stress on the equipment connections or create vibrations. |
| 6 | The materials used between the equipment and the refrigeration pipework system will not cause Electrolysis. |
| 7 | Pipework that is to connect to the unit has been pressure/vacuum tested. |
| 8 | The system is charged with the correct amount of refrigerant. |
| 9 | Pipework is insulated and vapor sealed |
| 10 | Insulation is labeled |
| 11 | All solenoids installed and operating |
| 12 | All sight glasses installed |
| 13 | All valves/control valves are installed and, the correct direction |
Condensate drain/siphon
| Ref | Inspection/Task |
|---|---|
| 1 | The condensate is installed to the correct fall. |
| 2 | Ensure it is protected from any frost with insulation and/or heating cable. |
| 3 | There is a trap installed and is installed in line with manufacturers' requirements. [Check manufacturer's instructions for calculation/requirements] |
| 4 | If there are multiple coils installed on a unit, ensure the condensate pipework configuration is installed in line with the manufacturer's requirements. |
| 5 | Check that the size of the condensate is correct. |
| 6 | Ensure the trap is filled to the correct level. |
| 7 | Ensure the drain pan is clean and free of debris |
Electric Heater
| Ref | Inspection/Task |
|---|---|
| 1 | Operation of the heating coil is fan controlled/interlocked |
| 2 | Fan delay incorporated into the control's logic, allowing the fan to run [15 mins] after the heater has deactivated/switched off. |
| 3 | Heater elements are clean and not obstructed by debris |
| 4 | All electrical testing was completed, including torque tests of connections. |
| 5 | All safety components are connected and operational, including all thermostats to cut power to the heater if needed. |
| 6 | All controls cabling is connected and installed in line with the manufacturers/design drawings. |
| 7 | Power is available to the electric heater/control panel for operation. |
Supply Air Ductwork
This covers ductwork from the fan coil unit to grilles.
| Ref | Inspection/Task |
|---|---|
| 1 | All supply air ductwork is installed, correct size, and connected to the unit with correct fixings |
| 2 | All attenuators are installed as shown on the drawings. |
| 3 | All volume control dampers are installed as per construction drawings. |
| 4 | Ductwork insulated and vapor seal in line with the specification. |
| 5 | Test holes available in the duct to allow air readings |
Return Air Ductwork
| Ref | Inspection/Task |
|---|---|
| 1 | The position of recirculation grilles is in line with the design requirements and positioned so as will not be affected by the fresh air intake. [Be mindful of short cycling] |
| 2 | Plenum installed connecting the grilles to the ducting/fan coil unit. |
| 3 | Plenum has access hatch/s installed to allow future maintenance and inspections |
| 4 | All extract air ductwork is installed, correct size, and connected to the unit with correct fixings |
| 5 | All attenuators are installed as shown on the drawings. |
| 6 | All non-return dampers are installed as per construction drawings. |
| 7 | All volume control dampers are installed as per construction drawings. |
| 8 | Ductwork insulated and vapor seal in line with the specification. |
| 9 | Test holes available in the duct to allow air readings |
Controls
| Ref | Inspection/Task |
|---|---|
| 1 | Ensure all sensors and instruments are installed as per the control logic/manufacturers wiring drawings |
| 2 | All sensors are calibrated. |
Fan Coil Unit Pre-Functional Testing Checklist [PDF]
To help us expand the site and create more resources, we have created the below documentation in [Microsoft Word] + [Microsoft Excel] for download.
Click the ‘Buy Here‘ button to purchase the fully editable copy of the document below, which can be used straight away.
You will direct to our shop page.
Fan Coil Unit Pre-Functional Checklist [Microsoft Word]
Fan Coil Unit Pre-Commissioning Checklist [Microsoft Excel]
⬛ Related Articles
DATA CENTER | Commissioning Checklist
CENTRIFUGAL PUMP | Commissioning and Alignment
FM200™ SYSTEM | Preventative Maintenance Checklist + Download
FIRE DAMPER | Pre-Commissioning Checklist
COMMISSIONING CHECKLISTS | The 3 Types Explained and Templates Listed
CENTRIFUGAL PUMP | Pre-Commissioning Checklist
⬛ Latest Articles
TEST PACKS | Understanding the Process for Building Commissioning
A test pack or final test pack is a comprehensive document used during the construction…
[HLT] DATA HALL HEAT LOAD TESTING | A Guide
The fundamental purpose of a Heat Load Test [HLT] is to thoroughly test a data…
TESTING vs COMMISSIONING | What is the Difference?
While both testing and commissioning are essential to ensuring building systems function correctly and efficiently,…
DATA CENTER | Commissioning Guideline & Template
DATA CENTER COMMISSIONING | What is it?
TIER V Platinum Data Center | What is it?
Created by ‘Switch,’ a Tier 5 Platinum Standard design enhances some of the more traditional…